![]() |
| Statistics1 |
Population:
Total number of population:
| Date | Male | Female | Total |
| 1996 | 16658 | 15589 | 32247 |
| 1/1/2000 | 18482 | 17296 | 35778 |
Families Number:
|
Date |
Total familys numbers | family members average |
| 1996 | 6449 | 5 |
| 1/1/2001 | 8021 | 5 |
Birth and Death numbers at 1997-2000:
|
Data |
1997 | 1998 | 1999 | 2000 | Total |
| Babies | 804 | 880 | 887 | 748 | 3319 |
| death | 170 | 234 | 242 | 191 | 837 |
| Natural increment | 634 | 646 | 645 | 557 | 2482 |
Natural increment rate at 2000 : 16%
Population
distribution
Population distribution
at marriage age
| Date | Gender | Single | Contraction of marriage | Married | Divorced | Not available | Total Population at marriage age |
| 1996 | Male | 3187 | 51 | 6382 | 14 | 1 | 16658 |
| Female | 2125 | 84 | 6498 | 61 | 10 | 15589 | |
| Total | 5312 | 135 | 12880 | 75 | 11 | 32247 | |
| 1/1/2000 | Male | 3361 | 54 | 6731 | 15 | 1 | 17570 |
| Female | 2241 | 89 | 6854 | 64 | 11 | 16443 | |
| Total | 5602 | 143 | 13585 | 79 | 12 | 34013 |
![]()
Copyright © 2000 IDSC.
All rights reserved.
Last update June 2001