![]() |
| Statistics1 |
Population:
Total number of population:
| Date | Male | Female | Total |
| 1996 | 1719 | 11547 | 24266 |
| 1/1/2000 | 13982 | 12690 | 26672 |
Families Number:
|
Date |
Total familys numbers | family members average |
| 1996 | 5714 | 4.25 |
| 1/1/2001 | 6276 | 4.25 |
Birth and Death numbers at 1997-2000:
|
Data |
1997 | 1998 | 1999 | 2000 | Total |
| Babies | 746 | 768 | 791 | 760 | 3065 |
| death | 66 | 72 | 78 | 84 | 300 |
| Natural increment | 680 | 696 | 713 | 676 | 2765 |
Natural increment rate at 2000 :
2.5%
Population
distribution
Population distribution
at marriage age
| Date | Gender | Not married | Contraction of marriage | Married | Divorced | Not available | Total Population at marriage age |
| 1996 | Male | 2037 | 47 | 4987 | 18 | 0 | 7169 |
| Female | 932 | 28 | 5052 | 68 | 5 | 6860 | |
| Total | 2969 | 75 | 10039 | 86 | 5 | 14029 | |
| 1/1/2000 | Male | 2239 | 52 | 5482 | 20 | 0 | 7881 |
| Female | 1024 | 31 | 5553 | 75 | 5 | 7540 | |
| Total | 3263 | 83 | 11035 | 95 | 5 | 15421 |
![]()
Copyright © 2000 IDSC.
All rights reserved.
Last update June 2001